Teste3 (663d373120c4d43f185ece44)
Teste3
$2 USDT
0 USDT
0.04 USDT
Tags: Demolition and Reconstruction, Commercial Development,
Teste3
Total Budget | $2 USDT |
Estimated ROI (%) | 2 USDT |
Funding Required (%) | 2% |
Min. Investment Per Investor | 5% |
Profit Share Distribution (%) | 2% |
Estimated Timeline | 14/05/24 to 24/05/24 |
Country | Portugal |
Street Address 1 | Portimão, Portugal |
Street Address 2 | Not Avaliable |
City | Portimão |
Postal Code | 8500-512 |
Discussions
Hello
2024-05-15
Miguellb
afaf
2024-05-15