Test (663e0315e9bed7dad504db2c)
$3.0 M USDT
Tags: Heritage Restoration, Expansion, Landscaping, Demolition and Reconstruction,
Total Budget | $3.0 M USDT |
Estimated ROI (%) | 2 USDT |
Funding Required (%) | 60% |
Min. Investment Per Investor | 5% |
Profit Share Distribution (%) | 50% |
Estimated Timeline | 12/05/24 to 07/06/24 |
Country | Portugal |
Street Address 1 | Portimão, Portugal |
Street Address 2 | Not Avaliable |
City | Portimão |
Postal Code | 8500-512 |
Discussions
No comments yet. Be the first to discuss this project!