IMAGGGESSSSSSSS (663e0393e9bed7dad504db2d)
525
$3.0 M USDT
0 USDT
60.0 K USDT
Tags: Expansion, Demolition and Reconstruction, Commercial Development,
525
Total Budget | $3.0 M USDT |
Estimated ROI (%) | 2 USDT |
Funding Required (%) | 2% |
Min. Investment Per Investor | 5% |
Profit Share Distribution (%) | 2% |
Estimated Timeline | 29/04/24 to 08/05/24 |
Country | Portugal |
Street Address 1 | Portimão, Portugal |
Street Address 2 | Not Avaliable |
City | Portimão |
Postal Code | 8500-512 |
Discussions
No comments yet. Be the first to discuss this project!